Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,741 |
| Total Males | 932 (53.53%) |
| Total Females | 806 (46.3%) |
| Total Unknown Gender | 3 (0.17%) |
| Total Living | 450 |
| Total Families | 613 |
| Total Unique Surnames | 450 |
| Total Photos | 95 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 28 |
| Average Lifespan1 | 66 years, 140 days |
| Earliest Birth (George Joseph ALDEN) | 1575 |
| Longest Lived1 | Age |
|---|---|
| James CLARKE | 103 years |
| George B. PAUL | 101 years |
| Elizabeth RICE | 99 years 334 days |
| Genevieve Eva QUINN | 99 years 333 days |
| Amy Belle STREEPER | 98 years 153 days |
| George Joseph COBURN | 97 years 141 days |
| Mildred STREEPER | 97 years 34 days |
| Lacy DUNHAM | 95 years 235 days |
| Rachel ABRAHAM | 95 years 83 days |
| Martha | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
