Search Results
Matches 1 to 12 of 12 for Last Name equals KANKEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KANKEL, August | I2628 | ||
| 2 | KANKEL, Beth | I2754 | ||
| 3 | KANKEL, Doreen | I2755 | b. 11 Dec | |
| 4 | KANKEL, Florence Evelyn | I4273 | b. 13 Aug 1915 | Lost Nation, IA |
| 5 | KANKEL, Greg Allen | I2630 | ||
| 6 | KANKEL, James | I1666 | b. 25 Dec 1919 | |
| 7 | KANKEL, James | I2631 | ||
| 8 | KANKEL, Jay | I1673 | b. 5 Feb | |
| 9 | KANKEL, Keith | I1671 | b. 24 May | |
| 10 | KANKEL, Maxine | I4426 | ||
| 11 | KANKEL, Mildred | I1664 | b. 17 Dec 1916 | Davenport, IA |
| 12 | KANKEL, Paul | I4167 | b. 7 May 1893 | Lost Nation, IA |




