Search Results
Matches 1 to 17 of 17 for Last Name equals BUTLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTLER, Adelaide A. | I1934769039 | b. 1848 | |
| 2 | BUTLER, Charles D. | I1934769070 | b. 12 May 1851 | New York, U.S.A. |
| 3 | BUTLER, Chester Llewellyn | I5862 | b. 14 Mar 1857 | Sandy Creek, Oswego Co., NY |
| 4 | BUTLER, Cora Vera | I6 | b. 12 Jul 1889 | Iowa |
| 5 | BUTLER, Corra Louise | I1934769097 | b. 18 May 1860 | Oswego, Oswego County, New York, USA |
| 6 | BUTLER, Daisy Laura | I1934739561 | b. 30 Nov 1891 | Iowa, United States |
| 7 | BUTLER, Daniel Alonso | I277 | b. 1850 | |
| 8 | BUTLER, David Alfonse | I1934769057 | b. 1850 | Sandy Creek, Oswego, New York, United States |
| 9 | BUTLER, David Halden | I1934739515 | b. 17 Feb 1817 | Amboy, Oswego, NY;Of Sandy Creek, Oswego Co., NY |
| 10 | BUTLER, Delbert L. | I1934769082 | b. 20 Oct 1854 | |
| 11 | BUTLER, Ethel May | I1968 | b. 13 Feb 1885 | Iowa, United States |
| 12 | BUTLER, Jennie Lydia Lovina | I1546 | b. 1863 | New York |
| 13 | BUTLER, John Lee | I1934739576 | b. 18 Dec 1893 | Clay Township, Jones County, Iowa |
| 14 | BUTLER, Joseph | I1934799960 | b. | Amboy, Oswego, New York, United States |
| 15 | BUTLER, Maria Estelle | I1934769023 | b. 12 Jan 1845 | Oswego County, New York, USA |
| 16 | BUTLER, Ralph L. | I1934739547 | b. 28 May 1888 | Iowa, United States |
| 17 | BUTLER, Warren | I276 | b. 1842 |




