Search Results
Matches 1 to 20 of 20 for Last Name equals BURNISON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNISON, Adrian Manford | I1612 | b. 9 Sep 1891 | |
| 2 | BURNISON, Bernice Katheryn | I2889 | b. 19 Dec 1918 | |
| 3 | BURNISON, Clarice Marie | I4430 | b. 11 Mar 1926 | Ruthton, Minnesota, USA |
| 4 | BURNISON, Colleen | I2964 | ||
| 5 | BURNISON, David Adrain | I2413 | ||
| 6 | BURNISON, Doris Laura | I2718 | b. Jul 1924 | |
| 7 | BURNISON, Guy K. | I5557 | ||
| 8 | BURNISON, Jon A. | I5556 | ||
| 9 | BURNISON, Justin D. | I5439 | ||
| 10 | BURNISON, Kathleen M. | I5545 | ||
| 11 | BURNISON, Linda Jean | I2799 | ||
| 12 | BURNISON, Marjorie Elizabeth | I2885 | b. 20 Aug 1915 | Alpena, SD |
| 13 | BURNISON, Mildred Florence | I2719 | b. 11 Feb 1914 | |
| 14 | BURNISON, Nicoli K. | I5544 | ||
| 15 | BURNISON, Patricia Dawn | I2487 | ||
| 16 | BURNISON, Ralph Adrian | I2893 | b. 1 Jun 1927 | Avoca, Murray County, Minn |
| 17 | BURNISON, Robert D. | I4861 | ||
| 18 | BURNISON, Robert William | I2722 | b. 11 Jul 1917 | Sanborn County, South Dakota |
| 19 | BURNISON, Robin L. | I5553 | ||
| 20 | BURNISON, Scott M. | I5558 |




