Search Results
Matches 1 to 26 of 26 for First Name contains M.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Martha M. | I1712 | b. 28 Nov 1854 | |
| 2 | BRADY, Linda M. | I2543 | ||
| 3 | BURNISON, Kathleen M. | I5545 | ||
| 4 | BURNISON, Scott M. | I5558 | ||
| 5 | CALDWELL, Martha M. | I2404 | b. 22 Apr 1809 | Scioto Co., OH |
| 6 | DENNISON, Elizabeth M. | I3143 | ||
| 7 | DENNISON, Mary M. | I3142 | ||
| 8 | DENNISON, William M. | I3147 | ||
| 9 | EBERHART, Alice M. | I2534 | ||
| 10 | FIRST, Mildred M. | I4814 | b. 1890 | |
| 11 | GARLAND, M. Fay | I4410 | b. 1 Jan 1944 | Warren, Ohio |
| 12 | HEITT, Dale M. | I2793 | ||
| 13 | HUFFMAN, Lucinda M. | I5613 | b. 21 Dec 1834 | |
| 14 | Irwin, John M. | I341 | ||
| 15 | JORDAN, Clifford M. | I4405 | b. 9 Aug 1908 | Jonesville, MI |
| 16 | JORDAN, Kathleen M. | I4512 | ||
| 17 | LOYCE, M. | I4633 | ||
| 18 | McBURNEY, Bessie M. | I2383 | b. May 1894 | |
| 19 | McBURNEY, Sarah "Sadie" M. "Sadie" | I4705 | b. 30 Jun 1856 | Pennsylvania |
| 20 | PAUL, Joseph M. | I4715 | b. 20 Apr 1845 | |
| 21 | ROBERTS, Janice M. | I2401 | ||
| 22 | SMITH, Anna M. | I4401 | ||
| 23 | TASKER, L.M. | I1658 | ||
| 24 | UECKER, Dawn M. | I5549 | ||
| 25 | UNKNOWN, Susan M. | I3399 | b. Abt 1832 | New York, NY |
| 26 | WEEMS, Saillie M. | I4396 |




