Search Results
Matches 1 to 50 of 57 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTIBEY, William | I3070 | ||
| 2 | COBURN, William | I2332 | b. Abt 1765 | Ireland |
| 3 | COBURN, William | I1760 | b. 26 Mar 1802 | Salineville, Columbiana, Ohio, United States |
| 4 | COBURN, William | I1883 | b. 14 Nov 1833 | Columbiana, Ohio, United States |
| 5 | COBURN, William H. | I264 | b. Abt 1840 | |
| 6 | COBURN, William Patterson | I4737 | b. 27 Jun 1853 | Columbiana Co., OH |
| 7 | COBURN, William Paul | I2475 | ||
| 8 | COBURN, William Thomas | I136 | b. Abt 1835 | |
| 9 | CONMEY, William Grey | I2529 | ||
| 10 | DENNISON, William M. | I3147 | ||
| 11 | DUNCANSON, William | I3047 | b. Abt 1883 | |
| 12 | DUNCANSON, William Robertson | I4625 | b. 20 Feb 1860 | Jones Co., Iowa |
| 13 | FIDDY, William | I3302 | b. 4 May 1923 ? | |
| 14 | FIDDY, William Jr. | I3306 | ||
| 15 | FIDDY, William Joseph | I3237 | b. Abt 1839 | St. Faith, Norfork, England |
| 16 | GLORIEUX, William Grayson Scott | I3836 | ||
| 17 | HANNA, William | I3090 | b. 1804 | Westmoreland, PA |
| 18 | HANNA, William "Ronald" "Ronald" | I2458 | b. 27 Nov 1913 | Coville, Stevens Co., WA |
| 19 | HANNA, William "Willie" Forest "Willie" | I2573 | ||
| 20 | HANNA, William Blackburn | I3118 | b. 12 Apr 1833 | Westmoreland, PA |
| 21 | HANNA, William David | I1813 | b. 17 Oct 1855 | Jackson Co., IA |
| 22 | HILDRETH, William | I1934793467 | b. 25 May 1743 | Chelmsford, Middlesex, Massachusetts, United States |
| 23 | HINKLE, William | I4435 | ||
| 24 | HOOD, William W. | I4807 | b. Abt 1838 | Tenn. |
| 25 | HOOD, William W. | I1615 | b. Abt 1870 | MO |
| 26 | JENKINS, William | I2776 | ||
| 27 | LEEPER, William | I6120 | b. Abt 1716 | |
| 28 | LEEPER, William Absolom | I6145 | b. 2 Jan 1819 | |
| 29 | LEEPER, William Bolivar | I5622 | b. 1782 | Pennsylvania |
| 30 | LOCKWOOD, William Kirkly | I3334 | b. 24 Oct 1786 | |
| 31 | Macdougall, William B. | I100 | ||
| 32 | McBURNEY, William T. | I157 | ||
| 33 | McCREADY, William | I4264 | ||
| 34 | McCREADY, William | I1934879695 | b. 1722 | Galloway, Scotland |
| 35 | McCREADY, William | I2579 | b. 22 Sep 1783 | Cross Creek, Washington, Pennsylvania, United States |
| 36 | McCREADY, William | I2634 | b. 1 Aug 1798 | Jefferson, Washington, Pennsylvania, United States |
| 37 | McCREADY, William | I2444 | b. 12 Feb 1815 | |
| 38 | McCREADY, William James | I4731 | b. 26 Sep 1875 | Jones Co., IA |
| 39 | McKEAN, William Henry | I4709 | b. 6 Sep 1845 | Mercer Co., PA |
| 40 | MILDREN, William James III | I4376 | b. May 1908 | PA |
| 41 | NEELANS, William Jr. | I2451 | b. 1869 | Jones Co., IA |
| 42 | NEELANS, William Findley | I4349 | b. 15 Mar 1832 | Ireland |
| 43 | O'NEILL, William | I3232 | b. 1840 | Ireland |
| 44 | ORR, William | I2488 | ||
| 45 | ORR, William | I2490 | ||
| 46 | ORR, William | I2929 | b. 13 Nov 1833 | Ireland |
| 47 | ORR, William Emmett | I3446 | b. 4 Oct 1857 | |
| 48 | ORR, William S. | I4538 | b. Dec 1858 | MA |
| 49 | PATTERSON, Dr. William E. | I2170 | b. 1838 | Wayne Township, Columbiana County, Ohio, USA |
| 50 | PAUL, William | I4707 |




