Search Results
Matches 1 to 24 of 24 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDEN, George Joseph | I2733 | b. 1575 | Southampton, Hampshire, England |
| 2 | BLACKSTONE, George | I3292 | ||
| 3 | COBURN, George Joseph | I2779 | b. 16 Sep 1862 | Columbiana Co., OH |
| 4 | COOK, George | I145 | ||
| 5 | DENNISON, George | I3129 | ||
| 6 | HANNA, George A. | I3105 | b. Abt 1884 | Jones Co., IA |
| 7 | HANNA, George Albert | I3110 | b. Abt 1874 | Jones Co., IA |
| 8 | HANNA, George Alfred | I3099 | b. 17 Oct 1836 | OH |
| 9 | HEITT, George Jr. | I2791 | ||
| 10 | HEITT, George John | I4272 | b. 26 Oct 1912 | Goose Lake, IA |
| 11 | HUDMAN, George | I4805 | b. Abt 1843 | Texas |
| 12 | LOCKWOOD, George | I3338 | b. 2 Jan 1800 | |
| 13 | LOCKWOOD, George Blackstone | I3327 | b. 25 Jun 1835 | Middletown, New Castle, DE |
| 14 | Luckey, George J. | I290 | ||
| 15 | McCREADY, George Scott | I4732 | b. 1878 | |
| 16 | MILLER, George | I284 | b. 19 Aug 1871 | |
| 17 | PAUL, George B. | I4720 | b. 7 Jul 1861 | |
| 18 | SCROGGIE, George | I4020 | b. 27 Jul 1853 | Cargill, Perth, Scotland |
| 19 | SCROGGIE, George Emmett | I4065 | b. 10 Jan 1894 | Onslow, IA |
| 20 | SCROGGIE, George Perry | I3136 | b. 10 Jan 1924 | Ruthton, MN |
| 21 | TASKER, George | I4326 | b. 15 Mar 1781 | Abernethy, Perth |
| 22 | TASKER, George | I4317 | b. 15 Jul 1801 | Meigle, Perth |
| 23 | TASKER, George | I4319 | b. 11 Jan 1826 | Cargill, Perth |
| 24 | WELLS, George | I6176 |




