Search Results
Matches 1 to 15 of 15 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTLER, Joseph | I1934799960 | b. | Amboy, Oswego, New York, United States |
| 2 | CALDWELL, Joseph | I2876 | ||
| 3 | D' ANGELO, Joseph | I4664 | ||
| 4 | FIDDY, Joseph | I3311 | ||
| 5 | HOLCHER, Joseph | I2900 | b. | Germany |
| 6 | HOUSE, Joseph | I289 | ||
| 7 | MAULER, Joseph | I4527 | ||
| 8 | McCREADY, Joseph | I2388 | b. 17 Dec 1785 | Washington County, PA |
| 9 | McCREADY, Joseph | I2463 | b. 5 Feb 1819 | Columbiana County, Ohio, United States |
| 10 | O'NEILL, Joseph | I3225 | b. 9 Dec 1864 | |
| 11 | ORR, Joseph | I4617 | b. | Ireland |
| 12 | ORR II, Joseph | I4627 | b. 29 Dec 1856 | Connecticut |
| 13 | PERRY, Joseph | I2842 | b. 1842 | Ireland |
| 14 | TAYLOR, Joseph | I1778 | ||
| 15 | WELLS, Joseph | I6170 |




