Westmoreland, PA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1826 | Westmoreland, PA | I3133 |
2 | ![]() | Abt 1828 | Westmoreland, PA | I3131 |
3 | ![]() | 1834 | Westmoreland, PA | I3132 |
4 | ![]() | 1804 | Westmoreland, PA | I3090 |
5 | ![]() | 12 Apr 1833 | Westmoreland, PA | I3118 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HANNA / BLACKBURN | 26 Jul 1825 | Westmoreland, PA | F1099 |