Onslow, Jones County, Iowa, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Jan 1885 | Onslow, Jones County, Iowa, USA | I1969 | |
| 2 | 17 Aug 1890 | Onslow, Jones County, Iowa, USA | I1971 | |
| 3 | Onslow, Jones County, Iowa, USA | I278 | ||
| 4 | 6 Oct 1873 | Onslow, Jones County, Iowa, USA | I115 | |
| 5 | 14 Jan 1892 | Onslow, Jones County, Iowa, USA | I1935036873 | |
| 6 | 15 Dec 1908 | Onslow, Jones County, Iowa, USA | I1935036878 | |
| 7 | 28 Jun 1887 | Onslow, Jones County, Iowa, USA | I1935036865 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | JOHNSTON / UNDERWOOD | 4 Oct 1893 | Onslow, Jones County, Iowa, USA | F70 |
| 2 | UNDERWOOD / CHASE | 16 Feb 1890 | Onslow, Jones County, Iowa, USA | F55 |
