Onslow, IA
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1893 | Onslow, IA | I4781 |
2 | ![]() | 8 Aug 1877 | Onslow, IA | I3080 |
3 | ![]() | 20 Jul 1889 | Onslow, IA | I1701 |
4 | ![]() | 17 Oct 1875 | Onslow, IA | I1843 |
5 | ![]() | 11 Mar 1894 | Onslow, IA | I1884 |
6 | ![]() | 15 May 1881 | Onslow, IA | I1865 |
7 | ![]() | 11 Jan 1901 | Onslow, IA | I3086 |
8 | ![]() | 13 Oct 1916 | Onslow, IA | I3083 |
9 | ![]() | 26 Dec 1895 | Onslow, IA | I4089 |
10 | ![]() | I4362 | ||
11 | ![]() | 12 Sep 1912 | Onslow, IA | I2814 |
12 | ![]() | 3 Sep 1901 | Onslow, IA | I4160 |
13 | ![]() | 19 Jan 1915 | Onslow, IA | I2920 |
14 | ![]() | 11 Dec 1912 | Onslow, IA | I2349 |
15 | ![]() | 10 Jan 1894 | Onslow, IA | I4065 |
16 | ![]() | 15 Dec 1909 | Onslow, IA | I4253 |
17 | ![]() | 20 Dec 1913 | Onslow, IA | I4361 |
18 | ![]() | 31 Jul 1882 | Onslow, IA | I4076 |
19 | ![]() | 8 Dec 1878 | Onslow, IA | I4032 |
20 | ![]() | 24 Oct 1885 | Onslow, IA | I4043 |
21 | ![]() | 25 Mar 1890 | Onslow, IA | I4054 |
22 | ![]() | 21 Jan 1921 | Onslow, IA | I4364 |
23 | ![]() | 1915 | Onslow, IA | I4424 |
24 | ![]() | 1 Sep 1880 | Onslow, IA | I2589 |
25 | ![]() | 3 Aug 1903 | Onslow, IA | I4159 |
26 | ![]() | 19 Nov 1911 | Onslow, IA | I4404 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1910 | Onslow, IA | I1674 |
2 | ![]() | 9 Mar 1917 | Onslow, IA | I2645 |
3 | ![]() | 28 Feb 1901 | Onslow, IA | I2452 |
4 | ![]() | 28 Jul 1888 | Onslow, IA | I4293 |
5 | ![]() | 1962 | Onslow, IA | I4722 |
6 | ![]() | 27 Aug 1903 | Onslow, IA | I4740 |
7 | ![]() | 20 Jan 1871 | Onslow, IA | I4721 |
8 | ![]() | Apr 1910 | Onslow, IA | I4711 |
9 | ![]() | 27 Feb 1928 | Onslow, IA | I4716 |
10 | ![]() | 19 Feb 1911 | Onslow, IA | I4253 |
11 | ![]() | 24 Oct 1892 | Onslow, IA | I4339 |
12 | ![]() | 15 Mar 1917 | Onslow, IA | I4424 |
13 | ![]() | 26 Feb 1934 | Onslow, IA | I3154 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | NEELANS / HANNA | 20 Dec 1899 | Onslow, IA | F1095 |
2 | STREEPER / COBURN | 15 Apr 1886 | Onslow, IA | F505 |