NY
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1847 | NY | I3106 | |
| 2 | I3212 | |||
| 3 | <1869> | NY | I1591 | |
| 4 | Jun 1856 | NY | I6106 | |
| 5 | <1866> | NY | I1575 | |
| 6 | 1851 | NY | I6107 | |
| 7 | <1857> | NY | I232 | |
| 8 | <1863> | NY | I711 | |
| 9 | 10 Jun 1855 | NY | I231 | |
