Maquoketa, IA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I2609 | ||
2 | ![]() | I2607 | ||
3 | ![]() | I2604 | ||
4 | ![]() | I2605 | ||
5 | ![]() | I2614 | ||
6 | ![]() | I2594 | ||
7 | ![]() | I2603 | ||
8 | ![]() | I1668 | ||
9 | ![]() | I2593 | ||
10 | ![]() | I2592 | ||
11 | ![]() | I1669 | ||
12 | ![]() | I2602 | ||
13 | ![]() | I2598 | ||
14 | ![]() | I2596 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1928 | Maquoketa, IA | I3080 |
2 | ![]() | 1944 ? | Maquoketa, IA | I3081 |
3 | ![]() | 11 Nov 1988 | Maquoketa, IA | I4089 |