Jones Co., IA
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1898 | Jones Co., IA | I4621 |
2 | ![]() | 1884 | Jones Co., IA | I2450 |
3 | ![]() | 10 Mar 1881 | Jones Co., IA | I4555 |
4 | ![]() | Abt 1880 | Jones Co., IA | I3112 |
5 | ![]() | Abt 1877 | Jones Co., IA | I3111 |
6 | ![]() | Abt 1868 | Jones Co., IA | I3108 |
7 | ![]() | 10 Mar 1876 | Jones Co., IA | I3102 |
8 | ![]() | Abt 1885 | Jones Co., IA | I3114 |
9 | ![]() | 19 Dec 1882 | Jones Co., IA | I3159 |
10 | ![]() | Abt 1884 | Jones Co., IA | I3105 |
11 | ![]() | Abt 1874 | Jones Co., IA | I3110 |
12 | ![]() | Abt 1868 | Jones Co., IA | I3100 |
13 | ![]() | 14 Sep 1880 | Jones Co., IA | I1807 |
14 | ![]() | Abt 1892 | Jones Co., IA | I3116 |
15 | ![]() | Abt 1866 | Jones Co., IA | I3107 |
16 | ![]() | Abt 1881 | Jones Co., IA | I3103 |
17 | ![]() | Abt 1872 | Jones Co., IA | I3101 |
18 | ![]() | Abt 1881 | Jones Co., IA | I3113 |
19 | ![]() | Abt 1870 | Jones Co., IA | I3109 |
20 | ![]() | 26 Sep 1875 | Jones Co., IA | I4731 |
21 | ![]() | 1861 | Jones Co., IA | I4080 |
22 | ![]() | 12 Oct 1876 | Jones Co., IA | I2453 |
23 | ![]() | 1869 | Jones Co., IA | I2451 |
24 | ![]() | 12 Apr 1892 | Jones Co., IA | I4632 |
25 | ![]() | I2503 | ||
26 | ![]() | 1883 | Jones Co., IA | I3401 |
27 | ![]() | 1853 | Jones Co., IA | I3219 |
28 | ![]() | 13 Feb 1876 | Jones Co., IA | I3121 |
29 | ![]() | 1879 | Jones Co., IA | I3400 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1886 | Jones Co., IA | I3091 |
2 | ![]() | 14 Jul 1971 | Jones Co., IA | I4770 |
3 | ![]() | 1 Jun 1899 | Jones Co., IA | I4621 |
4 | ![]() | 4 Apr 1923 | Jones Co., IA | I1649 |
5 | ![]() | 1979 | Jones Co., IA | I4814 |
6 | ![]() | 1857 | Jones Co., IA | I3090 |
7 | ![]() | 28 Nov 1989 | Jones Co., IA | I2458 |
8 | ![]() | 19 Apr 1908 | Jones Co., IA | I2498 |
9 | ![]() | 26 Oct 1952 | Jones Co., IA | I4631 |
10 | ![]() | 4 Dec 1922 | Jones Co., IA | I4616 |
11 | ![]() | 19 Oct 1896 | Jones Co., IA | I1700 |
12 | ![]() | 7 Sep 1936 | Jones Co., IA | I3983 |
13 | ![]() | 25 Jul 1879 | Jones Co., IA | I3984 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Scotch Grove Cemetery | Jones Co., IA | I2522 |
2 | ![]() | Scotch Grove Cemetery | Jones Co., IA | I4631 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | HANNA / CANNON | 28 Oct 1869 | Jones Co., IA | F1100 |
2 | HANNA / ECKLER | 15 Feb 1865 | Jones Co., IA | F1103 |
3 | HANNA / PERRY | 23 Mar 1866 | Jones Co., IA | F1000 |
4 | REID / DUNCANSON | 24 Feb 1887 | Jones Co., IA | F1423 |
5 | SCROGGIE / NEELANS | 27 Apr 1898 | Jones Co., IA | F1473 |