Ireland
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Aug 1701 | Ireland | I5627 | |
| 2 | 6 Jul 1817 | Ireland | I4294 | |
| 3 | Abt 1830 | Ireland | I3124 | |
| 4 | 4 Jan 1814 | Ireland | I297 | |
| 5 | Abt 1765 | Ireland | I2332 | |
| 6 | Ireland | I2519 | ||
| 7 | Ireland | I4618 | ||
| 8 | 1788 | Ireland | I4747 | |
| 9 | Ireland | I1935036852 | ||
| 10 | 1821 | Ireland | I4750 | |
| 11 | 1816 | Ireland | I4749 | |
| 12 | 1778 | Ireland | I4746 | |
| 13 | 25 Mar 1819 | Ireland | I1773 | |
| 14 | 1811 | Ireland | I4293 | |
| 15 | 15 Mar 1832 | Ireland | I4349 | |
| 16 | 1840 | Ireland | I3232 | |
| 17 | Ireland | I3440 | ||
| 18 | Ireland | I3450 | ||
| 19 | Ireland | I4617 | ||
| 20 | 6 Nov 1810 | Ireland | I2489 | |
| 21 | 1831 | Ireland | I4615 | |
| 22 | 13 Nov 1833 | Ireland | I2929 | |
| 23 | 1781-1890 | Ireland | I2328 | |
| 24 | 1842 | Ireland | I2842 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Ireland | I2519 | ||
| 2 | Ireland | I4618 | ||
| 3 | Ireland | I4617 | ||
| 4 | 1878 | Ireland | I2489 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | McBURNEY / FRANCIS | 1812 | Ireland | F1675 |
| 2 | PERRY / BARR | Ireland | F748 | |
