Columbiana County, Ohio, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1841 | Columbiana County, Ohio, USA | I121 | |
| 2 | 15 Sep 1893 | Columbiana County, Ohio, USA | I185 | |
| 3 | 10 Jan 1853 | Columbiana County, Ohio, USA | I1935036858 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1907 | Columbiana County, Ohio, USA | I1935036855 | |
| 2 | 1 May 1951 | Columbiana County, Ohio, USA | I184 | |
| 3 | 3 Nov 1932 | Columbiana County, Ohio, USA | I1935036858 | |
| 4 | 19 Sep 1903 | Columbiana County, Ohio, USA | I120 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | COBURN / Busselle | 20 Dec 1849 | Columbiana County, Ohio, USA | F94 |
