Columbiana Co., OH
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jul 1869 | Columbiana Co., OH | I2785 | |
| 2 | 10 May 1866 | Columbiana Co., OH | I2783 | |
| 3 | 12 May 1867 | Columbiana Co., OH | I1674 | |
| 4 | 16 Sep 1862 | Columbiana Co., OH | I2779 | |
| 5 | 5 Sep 1817 | Columbiana Co., OH | I164 | |
| 6 | 27 Jun 1853 | Columbiana Co., OH | I4737 | |
| 7 | 12 Feb 1834 | Columbiana Co., OH | I4740 | |
| 8 | 28 Feb 1835 | Columbiana Co., OH | I2774 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | COBURN / CRAWFORD | 11 Apr 1805 | Columbiana Co., OH | F36 |
| 2 | COBURN / Douglas | 1838 | Columbiana Co., OH | F588 |
