Adrian, MI
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4406 | |||
| 2 | I4414 | |||
| 3 | I4415 | |||
| 4 | I4418 | |||
| 5 | I2797 | |||
| 6 | I4416 | |||
| 7 | I4287 | |||
| 8 | I4365 | |||
| 9 | I4411 | |||
| 10 | 31 Jan 1913 | Adrian, MI | I4165 | |
| 11 | I4422 | |||
| 12 | I4421 | |||
| 13 | I4423 | |||
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1986 | Adrian, MI | I4290 | |
| 2 | 15 Oct 2000 | Adrian, MI | I4412 | |
| 3 | 21 Apr 1949 | Adrian, MI | I4553 | |
| 4 | Adrian, MI | I2420 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | JORDAN / SCROGGIE | 11 Nov 1933 | Adrian, MI | F572 |
| 2 | PHIPPS / MINSTER | F1586 | ||
| 3 | SCROGGIE / GRAHAM | 23 Sep 1909 | Adrian, MI | F1442 |
