Samuel LEEPER, Jr.

Male Abt 1777 - 1813  (36 years)


Personal Information    |    Notes    |    All    |    PDF

  • Name Samuel LEEPER 
    Suffix Jr. 
    Born Abt 1777  Washington County, Pennsylvania Find all individuals with events at this location 
    Gender Male 
    Died 1813 
    Person ID I5618  John Robert Coburn
    Last Modified 29 May 2015 

    Father Lt Samuel LEEPER,   b. 1747, York County, Pennsylvania, United States Find all individuals with events at this location,   d. Aug 1805  (Age 58 years) 
    Mother Margaret Nancy CLARKE,   b. 1754, Pennsylvania, United States Find all individuals with events at this location,   d. 1829, Eldersville, Washington, Pennsylvania, United States Find all individuals with events at this location  (Age 75 years) 
    Married 1773  Eldersville, York County, PA Find all individuals with events at this location 
    Family ID F1618  Group Sheet  |  Family Chart

    Family Ann EVERETT,   d. Yes, date unknown 
    Last Modified 29 May 2015 
    Family ID F2022  Group Sheet  |  Family Chart

  • Notes 
    • Settlements. - The following list, gathered from the assessment-roll of Cross Creek township for the year 1791, embraces the names of property-holders at that time in that part of Cross Creek which afterwards became and is now the township of Jefferson, viz:
      Acres. Acres.
      Edward Brown.................260 | Ann Levens......................200
      John Brown...................200 | Samuel Leeper...................300
      Caleb Brown.................. 84 | William McGarragh...............
      Joshua Brown.................180 | Robert McCready.................300
      James Cresswell..............100 | John Morrison, Sr...............150
      John Crist...................340 | Joseph Morrison..................58
      Nicholas Crist............... | Hugh Newell.....................316
      James Clark..................200 | John Pough or Pogue.............275
      William Clark.................25 | Robert Robb.....................300
      David Davis..................200 | Elisha Robinson.................125
      James Dunbar................. | Thomas Robinson.................100
      John Gardner..................50 | James Watson....................250
      John Leeper...................50

      from History of Washington County, Pen
      http://www.chartiers.com/crumrine/twp-jefferson.html