Photos
Matches 51 to 95 of 95 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | History of Mercer County Pennsylvania Biography of son Thomas and various notes about John and Mary. | ||
| 52 | History of the Upper Ohio Valley Short biography of Samuel when his daughter is married. | ||
| 53 | History of Wa County PA Page 837 ? Nancy Clarke, daughter of James Clarke (who came from Maryland and took up land on a Virginia certificate dated June 24, 1780), married Samuel Leeper. Nancy had a sister Rachel who married William Wells, and a sister Elizabeth who married John Gardner. | ||
| 54 | Jennie F. McBurney | ||
| 55 | John as a younger man? From Ancestry tree. | ||
| 56 | John McBurney Obituary The Anamosa Eureka, Page4, 1904-03-17 | ||
| 57 | John Richard McCready | ||
| 58 | John Robert Coburn | ||
| 59 | John William McBurney "Irish John" | ||
| 60 | John William McBurney Headstone Maritta standing next to it. | ||
| 61 | Joseph McCready | ||
| 62 | Lowell Coburn Likely his High School Graduation Photo, Wyoming HS, Iowa | ||
| 63 | Mable Marth McKean Bigelow | ||
| 64 | Marriage Wyoming Journal, page 4 http://jonescounty.advantage-preservation.com/viewer/?k=underwood&i=f&d=01011885-12311891&m=between&ord=k1&fn=the_wyoming_journal_usa_iowa_wyoming_18900220_english_4&df=1&dt=10 | ||
| 65 | Marriage Record Description Year Range: 1803 - 1848 Source Information Ancestry.com. Ohio, County Marriage Records, 1774-1993 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Marriage Records. Ohio Marriages. Various Ohio County Courthouses. | ||
| 66 | Marriage Record "Ohio, County Marriages, 1789-2013," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XDLN-3Y5 : 26 August 2019), William Coburn and Jane W Cready, 27 Mar 1828; citing Marriage, Columbiana, Ohio, United States, V 2 P 299, Franklin County Genealogical & Historical Society, Columbus; FHL microfilm. | ||
| 67 | Marriage Record "Ohio, County Marriages, 1789-2013," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:9392-S5ZW-Y?cc=1614804&wc=ZR3D-GP8%3A121347301%2C121347302 : 15 July 2014), Columbiana > Marriage records 1803-1818 vol 1 > image 5 of 166; county courthouses, Ohio. | ||
| 68 | Marriage Record | ||
| 69 | Martha Jane McKean McBurney Obituary The Anamosa Eureka, Page5, 1893-11-16 | ||
| 70 | Mary Coburn Burnison | ||
| 71 | McBurney/JohnWMcBurneyHeadstone.jpg | ||
| 72 | McCready Log House from Historic Sketches of Cross Creek Valley by Hugh E. Parker, c1976 | ||
| 73 | Mildred First Wedding Photo | ||
| 74 | Obituary | ||
| 75 | Obituary Died after long typhoid fever illness. | ||
| 76 | Obituary Wyoming Journal | ||
| 77 | Obituary | ||
| 78 | Obituary The Evening Review, East Liverpool, OH | ||
| 79 | Obituary, Wyoming Journal Died of diptheria, 6 years old. | ||
| 80 | Patterson/WEPattersonMDHistColumbianaCoHanoverPioneers.jpeg The History of Columbiana County, a list of Hanover Pioneers | ||
| 81 | Photo of Charles and Elizabeth | ||
| 82 | Probate Record | ||
| 83 | Robert Jane Marriage Record | ||
| 84 | Stepfather Thomas Coburn's Will In this will, Thomas gives Rebecca and John his store "in the village of Salineville". Will Records; Author: Ohio. Probate Court (Columbiana County); Probate Place: Columbiana, Ohio | ||
| 85 | SW Underwood | ||
| 86 | SW Underwood Obituary | ||
| 87 | SW Underwood Slight Paralysis Wyoming Journal, page 4 http://jonescounty.advantage-preservation.com/viewer/?k=underwood&i=f&d=01011885-12311891&m=between&ord=k1&fn=the_wyoming_journal_usa_iowa_wyoming_18900220_english_4&df=1&dt=10 | ||
| 88 | Tax Records Wayne Twp, Jones Co IA Likely Phebe and her sons James and William. Ancestry.com. Ohio, Tax Records, 1800-1850 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. Original data:Ohio Tax Records, 1800-1850. Salt Lake City, Utah: FamilySearch, 2013. | ||
| 89 | Underwood/SUnderwood1870IA.jpg LEAD Technologies Inc. V1.01 | ||
| 90 | War of 1812 Papers of the Dept of State Ancestry.com. War of 1812 Papers, 1789-1815 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data:?War of 1812 Papers? of the Department of State, 1789-1815; (National Archives Microfilm Publication M588, 7 rolls); General Records of the Department of State, Record Group 59; National Archives, Washington. D.C. | ||
| 91 | Washington County, Ohio Federal Census Description Township: Washington Source Information Ancestry.com. 1870 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch. Original data:1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Records Administration, n.d.Minnesota census schedules for 1870. NARA microfilm publication T132, 13 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | ||
| 92 | Will and Probate Record Name William Coburn Probate Place Columbiana, Ohio, USA Inferred Death Place Ohio, USA Case Number 3618 Item Description Estate Records, No 3554-3657, 1850-1851 Estate Records; Author: Ohio. Probate Court (Columbiana County); Probate Place: Columbiana, Ohio Description Notes: Estate Records, No 3554-3657, 1850-1851 Source Information Ancestry.com. Ohio, Wills and Probate Records, 1786-1998 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015. Original data:Ohio County, District and Probate Courts. | ||
| 93 | William Coburn's Property From member's Ancestry Tree | ||
| 94 | William Coburn's Will http://www.genwishlist.com/resources/ohio-resources/columbiana-county-estate-index-1828-1830/ This is an index of case numbers and image numbers for Columbiana County, Ohio probate packets found in FamilySearch?s Ohio, Probate Records, 1789-1996. To find the images, click on ?Browse,? then ?Columbiana,? then ?Estate records 1828-1830 no 1082-1354,? finally enter image number. William Coburn ? image 2355 | ||
| 95 | William Henry McKean |
